|
Enjoy the majestic water views & bask in the natural light in this 6 bedroom, 5 bath + loft, estate home in the prestigious Edgewood community of Heron Bay. Immediately apprecate the spacios, multi-split floor plan, 5 bedrooms on 1st floor & loft w/6th bed & bath 2nd floor. Plantation shutters & drapes adorn windows w/tray ceilings & custom woodwork make formal areas reprieves! The luxurious feel of all living areas too welcomes a warmth one can easily call home. Pool & patio features rich travertine deck with lovely lake views. The kitchen is the actual heart of home where all magically flows in. Perfect for cooking & entertainment. Colossal ceilings & handsome archways make this the most unique of homes.
Property Type(s):
Single Family
Last Updated | 3/22/2023 | Tract | HERON BAY CENTRAL |
---|---|---|---|
Year Built | 2004 | Community | Edgewood at Heron Bay |
County | Broward |
SCHOOLS
Elementary School | Heron Heights Elementary School |
---|---|
Jr. High School | Westglades Middle School |
High School | Marjory Stoneman Douglas High School |
Additional Details
AIR | Ceiling Fan, Central, Electric |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Common Areas, Lawn Care, Management Fees |
APPLIANCES | Auto Garage Open, Dishwasher, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Storm Shutters, Washer |
AREA | Edgewood at Heron Bay |
CONSTRUCTION | CBS, Concrete |
EXTERIOR | Auto Sprinkler, Built-in Grill, Covered Patio, Custom Lighting, Fence, Lake/Canal Sprinkler, Open Balcony, Open Patio, Shutters |
GARAGE | 3.00, Yes |
HEAT | Central, Electric, Zoned |
HOA DUES | 253.00 |
INTERIOR | Built-in Shelves, Closet Cabinets, Ctdrl/Vault Ceilings, Custom Mirror, Entry Lvl Lvng Area, French Door, Pantry, Roman Tub, Split Bedroom, Upstairs Living Area, Walk-in Closet |
LOT | 0.34 acre(s) |
LOT DESCRIPTION | 1/4 to 1/2 Acre, Gate - Manned, Paved Road |
LOT DIMENSIONS | 0.34 |
PARKING | 2+ Spaces,Drive - Decorative,Garage - Attached |
POOL | Yes |
POOL DESCRIPTION | Inground,Spa |
STORIES | 2 |
STYLE | < 4 Floors, Mediterranean |
SUBDIVISION | HERON BAY CENTRAL |
TAXES | 16564.80 |
UTILITIES | Cable,Electric,Public Sewer,Public Water |
VIEW | Yes |
VIEW DESCRIPTION | Lake,Pool |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake |
ZONING | RS-4 |
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill Sohl to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Monique Michele Ayala, Keller Williams Realty Services
This IDX solution is (c) Diverse Solutions 2023.