|
Warm and inviting family home exuding ''timeless elegance''. Newly updated with large format honed porcelain tile throughout main living areas. Numerous updates including newly painted interior, updated white chef's kitchen, newly remodeled laundry room and new window treatments and designer light fixtures. Desirable split bedroom floorplan and oversized luxurious master suite complete with sitting area, Carrera marble bath and duel custom closets. Large lanai overlooking totally private lushly landscaped yard. Perfectly situated on interior cul-de-sac near Riverglades Elementary and the numerous amenities that make Cypress head so special. All impact windows and doors. Welcome Home!
Property Type(s):
Single Family
Last Updated | 3/15/2023 | Tract | Cypress Head |
---|---|---|---|
Year Built | 1985 | Community | Cypress Head |
County | Broward |
SCHOOLS
Elementary School | Riverglades Elementary School |
---|---|
Jr. High School | Westglades Middle School |
High School | Marjory Stoneman Douglas High School |
Additional Details
AIR | Central, Electric, Zoned |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Common Areas, Management Fees, Manager, Recrtnal Facility, Security |
APPLIANCES | Auto Garage Open, Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer, Microwave, Range - Electric, Refrigerator, Smoke Detector, Wall Oven, Washer, Water Heater - Elec |
AREA | Cypress Head |
CONSTRUCTION | CBS, Stone |
EXTERIOR | Auto Sprinkler, Built-in Grill, Covered Patio, Fence, Summer Kitchen, Well Sprinkler, Zoned Sprinkler |
FIREPLACE | Yes |
GARAGE | 3.00, Yes |
HEAT | Central, Electric, Zoned |
HOA DUES | 271.67 |
INTERIOR | Bar, Built-in Shelves, Closet Cabinets, Entry Lvl Lvng Area, Fireplace(s), Foyer, French Door, Kitchen Island, Laundry Tub, Pantry, Roman Tub, Split Bedroom, Volume Ceiling, Walk-in Closet |
LOT | 0.7 acre(s) |
LOT DESCRIPTION | 1 to < 2 Acres, 1/2 to < 1 Acre, 1/4 to 1/2 Acre, Cul-De-Sac, Gate - Manned, Interior Lot, Private Road, Treed Lot |
PARKING | 2+ Spaces,Drive - Circular,Garage - Attached |
POOL | Yes |
POOL DESCRIPTION | Heated,Inground,Salt Chlorination,Spa |
STORIES | 1 |
STYLE | < 4 Floors, Other Arch |
SUBDIVISION | Cypress Head |
TAXES | 14494.90 |
UTILITIES | Cable,Electric,Public Sewer,Public Water |
VIEW | Yes |
VIEW DESCRIPTION | Garden,Pool |
WATERFRONT DESCRIPTION | None |
ZONING | PUD |
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill Sohl to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Grace Ann Noethen, RE/MAX Select Group
This IDX solution is (c) Diverse Solutions 2023.