|
Extensively upgraded, clean, beautiful home, professionally landscaped, with private views of the lake. Located near a quiet cul-de-sac. Move-in ready, owner maintained with pride. Expansive open floor plan with 20' Soaring Ceiling. Kitchen outfitted with Thermador appliances, newer Modern cabinets with quartz countertops. Master Bedroom on the Main Floor. Central vacuum system throughout the home. Two new high end HVAC systems. New Roof. Recent pool/hot tub heater and salt water system. Commercial grade walls and extensive insulation throughout walls and roof. Control4 smart home system and extensive custom wiring. New travertine pavers throughout the oversized driveway and expanded back pool patio. 3-car garage, including 220V outlet for electric car. New hot water heater. Recent
Property Type(s):
Single Family
Last Updated | 5/2/2022 | Tract | PARKLAND GOLF & COUNTRY CLUB REPLAT 1 |
---|---|---|---|
Year Built | 2007 | Community | Parkland Golf & Country Club |
County | Broward |
SCHOOLS
Elementary School | Park Trails Elementary School |
---|---|
Jr. High School | Westglades Middle School |
High School | Marjory Stoneman Douglas High School |
Additional Details
AIR | Ceiling Fan, Electric, Paddle Fans |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Common Areas |
APPLIANCES | Auto Garage Open, Central Vacuum, Cooktop, Dishwasher, Disposal, Dryer, Fire Alarm, Freezer, Ice Maker, Microwave, Range - Electric, Refrigerator, Smoke Detector, Wall Oven |
AREA | Parkland Golf & Country Club |
CONSTRUCTION | Block, CBS, Concrete |
EXTERIOR | Auto Sprinkler, Awnings, Covered Balcony, Covered Patio, Custom Lighting, Fruit Tree(s), Lake/Canal Sprinkler, Open Patio, Zoned Sprinkler |
GARAGE | 3.00, Yes |
HEAT | Central, Electric |
HOA DUES | 822.65 |
INTERIOR | Built-in Shelves, Closet Cabinets, Ctdrl/Vault Ceilings, Foyer, French Door, Kitchen Island, Laundry Tub, Roman Tub, Second/Third Floor Concrete, Split Bedroom, Upstairs Living Area, Volume Ceiling, Walk-in Closet |
LOT | 0.42 acre(s) |
LOT DESCRIPTION | 1/4 to 1/2 Acre, Cul-De-Sac, Entry Card, Gate - Manned, Paved Road, Sidewalks |
PARKING | 2+ Spaces,Driveway,Garage - Attached,Golf Cart |
POOL | Yes |
POOL DESCRIPTION | Gunite,Inground,Salt Chlorination |
STORIES | 2 |
STYLE | Contemporary |
SUBDIVISION | PARKLAND GOLF & COUNTRY CLUB REPLAT 1 |
TAXES | 14898.20 |
UTILITIES | Cable,Electric,Public Sewer,Public Water,Water Available |
VIEW | Yes |
VIEW DESCRIPTION | Lake |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake |
ZONING | Res SF |
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill Sohl to contact you even if your name is on a Federal or State "Do not call List". |
Listing provided by Jennifer Joesphine Parke, The Corcoran Group
This IDX solution is (c) Diverse Solutions 2022.