|
This exquisite 5-bed, 4-bath home w/ 3-car garage spans over 3300 sq ft. Luxury marble flooring 1st flr, 2 newer A/C units, upgraded kitchen, wired for ceiling speakers, dark wood flooring on the stairs & entire 2nd floor. Discover the crowning jewel within the primary bedroom: a sprawling custom "closet room", the perfect sanctuary for your wardrobe. This home features large bedrooms, plus an oversized 2nd master w/ movie theater, large closet & bath. Impact glass & doors for safety & tranquility. Outside, the landscape envelopes a luxurious heated salt system pool & spa. Embrace a vibrant lifestyle: convenient walking access to the A+ schools, an amphitheater, sports fields, basketball courts, & playgrounds. Discover luxury and affordability, with a low monthly HOA fee of just $185.
Property Type(s):
Single Family
Last Updated | 5/24/2023 | Tract | Parkland Reserve |
---|---|---|---|
Year Built | 2009 | Community | 3614 |
Garage Spaces | 3.0 | County | Broward County |
SCHOOLS
Elementary School | Park Trails |
---|---|
Jr. High School | Westglades |
High School | Stoneman;Dougls |
Additional Details
AIR | Ceiling Fans, Central Cooling, Electric Cooling, Paddle Fans |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Incl Common Area, Maintenance Incl Rec Facilities |
APPLIANCES | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Fire Alarm, Icemaker, Microwave, Owned Burglar Alarm, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
AREA | 3614 |
CONSTRUCTION | Cbs Construction |
EXTERIOR | Exterior Lighting, Fence, High Impact Doors, Patio, Screened Porch |
GARAGE | Attached; 3 space(s), Yes |
HEAT | Central Heat, Electric Heat |
HOA DUES | 185 |
INTERIOR | Bar, Built-Ins, Closet Cabinetry, First Floor Entry, High Impact Windows, Impact Glass; Windows:, Laundry Tub, Pantry, Walk-In Closets; Marble Floors, Wood Floors; Blinds/Shades |
LOT | .25-.5 acres |
LOT DESCRIPTION | 1/4 To Less Than 1/2 Acre Lot |
PARKING | Driveway,Guest Parking,Pavers; No Rv/Boats,No Trucks/Trailers |
POOL | Yes |
POOL DESCRIPTION | Below Ground Pool,Heated,Hot Tub,Pool Bath,Screened |
SEWER | Municipal Sewer |
STORIES | 2 |
STYLE | Substantially Remodeled, Two Story |
SUBDIVISION | Parkland Reserve |
TAXES | 11631 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Lake,Pool Area View |
WATER | Municipal Water |
WATER ACCESS | None |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Front |
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill Sohl to contact you even if your name is on a Federal or State "Do not call List". |
Listed with RE/MAX Direct
This IDX solution is (c) Diverse Solutions 2023.