|
BETTER THAN NEW & GORGEOUS! Resort-Lifestyle in The Falls. Over $115,000 in Builder Upgrades, Site Upgrades, Additional Seller Upgrades After Closing. Water View, Fenced Yard, 2 Bd w/Den/Office/Poss 3rd Bd Triple Split. Great Room is Perfect for Entertaining. Volume Ceilings, Spacious Owners Suite & Bath W/Shower for 2, Separate Quartz Vanities, Enormous Closet Space. Gourmet Kitchen w/Custom Quartz Cntrs, Oversized Island & Natural Gas Cooktop, Double Oven. Impact Windows & Doors, Plantation Shutters, Tankless Gas Water Heater, Energy Efficient A/C, Gas BBQ Hookup & Lanai. Gated 55+ Community, Lawn & Landscaping Included, 24,000sf Clubhouse - Theater, Card Rooms, Billiards, Ballroom, Lounge, On-Site Café, Fitness Center, Resort-Style Pool & Spa, Outdoor Kitchen, Lounge, Pickleball & Bocce
Property Type(s):
Single Family
Last Updated | 5/9/2023 | Tract | Falls at Parkland |
---|---|---|---|
Year Built | 2022 | Community | 3611 |
Garage Spaces | 2.0 | County | Broward County |
Additional Details
ADULT COMMUNITY | Yes |
---|---|
AIR | Ceiling Fans, Central Cooling, Electric Cooling |
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Incl Cable, Maintenance Incl Lawn/Lndscp Care, Maintenance Incl Rec Facilities |
APPLIANCES | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Gas Range, Gas Water Heater, Microwave, Natural Gas, Other Equipment/Appliances, Owned Burglar Alarm, Refrigerator, Smoke Detector, Washer |
AREA | 3611 |
CONSTRUCTION | Cbs Construction |
EXTERIOR | Exterior Lights, Fence, High Impact Doors, Patio, Room For Pool |
GARAGE | Attached; 2 space(s), Yes |
HEAT | Central Heat, Electric Heat |
HOA DUES | 395 |
INTERIOR | First Floor Entry, French Doors, Kitchen Island, Pantry, Plantation Shutters; Windows:, Split Bedroom, Volume Ceilings, Walk-In Closets; Vinyl Floors; Blinds/Shades |
LOT | 5998 sq ft |
LOT DESCRIPTION | Less Than 1/4 Acre Lot |
MASTER ON MAIN | Yes |
PARKING | Driveway,Pavers |
SEWER | Municipal Sewer |
STORIES | 1 |
STYLE | One Story, Ranch |
SUBDIVISION | Falls at Parkland |
TAXES | 3422 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Canal,Garden View |
WATER | Municipal Water |
WATER ACCESS | None |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Canal Front |
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill Sohl to contact you even if your name is on a Federal or State "Do not call List". |
Listed with RE/MAX Direct
This IDX solution is (c) Diverse Solutions 2023.