|
Situated on over one-half acre, this stunning home's design defines sensible elegance! The main floor includes the master suite as well as bedrooms #2 & #3(office). The kitchen breakfast room & spacious, 2-story great room provide exquisite views of the pool area & lake. The open kitchen boasts: an oversized center island (quartz) w/breakfast bar; gorgeous white cabinets & large, custom pantry; & top notch appliances, including Sub Zero refrigerator & Wolf double ovens & gas cooktop. Beautiful millwork incl. shiplap, picture-frame & crown moldings. Upstairs features 2 bedrooms & an amazing, sound proof theater room! Gorgeous bathrooms--all bedrooms are ensuites! The huge, fenced backyard provides tons of play area & oversized pool plus perfect southern exposure & stunning lake view!
Property Type(s):
Single Family
Last Updated | 5/2/2023 | Tract | Parkland Golf & C. Club |
---|---|---|---|
Year Built | 2016 | Community | 3614 |
Garage Spaces | 3.0 | County | Broward County |
SCHOOLS
Elementary School | Park Trails |
---|---|
Jr. High School | Westglades |
High School | Stoneman;Dougls |
Additional Details
AIR | Central Cooling, Electric Cooling, Zoned Cooling |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Incl Common Area, Maintenance Incl Rec Facilities, Maintenance Incl Security |
APPLIANCES | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Range, Microwave, Natural Gas, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
AREA | 3614 |
CONSTRUCTION | Cbs Construction |
EXTERIOR | Exterior Lighting, Fence, High Impact Doors, Patio |
GARAGE | Attached; 3 space(s), Yes |
HEAT | Central Heat, Electric Heat, Zoned Heat |
HOA DUES | 986 |
INTERIOR | Foyer Entry, High Impact Windows, Kitchen Island, Other Floors; Drapes & Rods, Pantry, Roman Tub, Sliding; Windows:, Split Bedroom, Volume Ceilings, Walk-In Closets; Ceramic Floor |
LOT | 0.507782 acre(s) |
LOT DESCRIPTION | 1/2 To Less Than 3/4 Acre Lot, Oversized Lot |
MASTER ON MAIN | Yes |
PARKING | Circular Drive,Pavers |
POOL | Yes |
POOL DESCRIPTION | Pool Bath,Salt Chlorination |
SEWER | Municipal Sewer |
STORIES | 2 |
STYLE | Two Story |
SUBDIVISION | Parkland Golf & C. Club |
TAXES | 28397 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Lake,Pool Area View |
WATER | Municipal Water |
WATER ACCESS | Other |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Front |
ZONING | PRD |
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill Sohl to contact you even if your name is on a Federal or State "Do not call List". |
Listed with RE/MAX Direct
This IDX solution is (c) Diverse Solutions 2023.