|
Welcome home! Nestled in a private cul-de-sac, this .78 acre estate defines perfection. From the circular driveway & beautiful landscaping to the dream-like designer kitchen, this home exudes class & comfort. Stunning marble floors grace the entire living area of the main home. Much attention has been given to designer light fixtures, window treatments, detailed ceilings & perfectly remodeled bathrooms. The new, amazing kitchen & pass-thru wetbar feature gorgeous quartz countertops. The ample guest house offers two bedrooms, a living area & kitchenette. The screen-enclosed outdoor patio features a heated pool w/light & water features, plus a heated spa! An incredible outdoor kitchen includes a grill, rotisserie & firepit! And to top it off is a regulation basketball half court!
Property Type(s):
Single Family
Last Updated | 3/3/2023 | Tract | CYPRESS HEAD |
---|---|---|---|
Year Built | 1988 | Community | 3611 |
Garage Spaces | 2.0 | County | Broward County |
SCHOOLS
Elementary School | Riverglades |
---|---|
Jr. High School | Westglades |
High School | Stoneman;Dougls |
Additional Details
AIR | Central Cooling, Electric Cooling, Paddle Fans, Zoned Cooling |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Incl Common Area, Maintenance Incl Rec Facilities, Maintenance Incl Security |
APPLIANCES | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Gas Tank Leased, Microwave, Owned Burglar Alarm, Refrigerator, Self Cleaning Oven, Smoke Detector, Wall Oven, Washer |
AREA | 3611 |
CONSTRUCTION | Cbs Construction |
EXTERIOR | Barbeque, Built-In Grill, Exterior Lighting, Patio, Storm/Security Shutters |
FIREPLACE | Yes |
GARAGE | Attached; 2 space(s), Yes |
HEAT | Central Heat, Electric Heat, Zoned Heat |
HOA DUES | 815 |
INTERIOR | 3 Bedroom Split, Fireplace, Foyer Entry, Impact Glass, Other Windows; Windows:, Pantry, Roman Tub, Volume Ceilings, Wet Bar; Marble Floors, Wood Floors; Blinds/Shades |
LOT | 0.780854 acre(s) |
LOT DESCRIPTION | 3/4 To Less Than 1 Acre Lot |
PARKING | Circular Drive |
POOL | Yes |
POOL DESCRIPTION | Heated |
SEWER | Municipal Sewer |
STORIES | 1 |
STYLE | One Story, Substantially Remodeled |
SUBDIVISION | CYPRESS HEAD |
TAXES | 15368 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Pool Area View |
WATER | Municipal Water |
ZONING | PUD |
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill Sohl to contact you even if your name is on a Federal or State "Do not call List". |
Listed with RE/MAX Direct
This IDX solution is (c) Diverse Solutions 2023.