|
Updated 5 Beds, 3 Baths, Waterfront, Screened Pool & Paved Patio Home, w/ 3-Car Garage, New Interior & Exterior Paints, Features Open Floor Plan, Nice Kitchen, Double Wall Ovens, Cooktop, Granite Countertop, 42" wood cabinets, Spacious Family Room & Breakfast Area, Updated Guest Bathrooms, Impact Resistant Sliding Doors & Windows Throughout, Tray ceiling & Engineering Wood Floor in the Master bedroom, Organizers in the Closets, 3 Full Bathrooms, Tiles in the Living areas, Community offers Resort Style Clubhouse, Pool, Gym, Tennis Courts, Basketball Court, Playground, & in close proximity to A-Rated Schools, & Shopping Centers, Move-in ready.
Property Type(s):
Single Family
Last Updated | 12/28/2022 | Tract | Bayside Estates |
---|---|---|---|
Year Built | 2001 | Community | 3614 |
Garage Spaces | 3.0 | County | Broward County |
SCHOOLS
Elementary School | Park Trails |
---|---|
Jr. High School | Westglades |
High School | Stoneman;Dougls |
Additional Details
AIR | Ceiling Fans, Central Cooling, Electric Cooling |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Incl Cable, Maintenance Incl Common Area, Maintenance Incl Security |
APPLIANCES | Automatic Garage Door Opener, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Smoke Detector, Wall Oven, Washer |
AREA | 3614 |
CONSTRUCTION | Cbs Construction, Concrete Block Construction |
EXTERIOR | Fence, Patio |
GARAGE | Attached; 3 space(s), Yes |
HEAT | Central Heat, Electric Heat |
HOA DUES | 950 |
INTERIOR | 3 Bedroom Split, Closet Cabinetry, First Floor Entry, Foyer Entry, High Impact Windows, Pantry, Sliding; Windows:, Tile Floors; Blinds/Shades, Volume Ceilings, Walk-In Closets; LAMINATE |
LOT | .25-.5 acres |
LOT DESCRIPTION | 1/4 To Less Than 1/2 Acre Lot |
MASTER ON MAIN | Yes |
PARKING | Driveway,Pavers |
POOL | Yes |
POOL DESCRIPTION | Below Ground Pool,Screened |
SEWER | Municipal Sewer |
STORIES | 1 |
STYLE | 1 Level |
SUBDIVISION | Bayside Estates |
TAXES | 12458 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Lake,Water View |
WATER | Municipal Water |
WATER ACCESS | None |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Front |
ZONING | RES |
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill Sohl to contact you even if your name is on a Federal or State "Do not call List". |
Listed with Coldwell Banker Realty
This IDX solution is (c) Diverse Solutions 2023.