|
THE ULTIMATE IN THE HIGHLY SOUGHT AFTER PARKLAND GOLF & COUNTRY CLUB.THIS HOME HAS INCREDIBLE PANORAMIC GOLF & WATER VIEWS.ELEGANCE INSIDE & OUT.THIS 2 STORY STUNNER FEATURES MASTER BEDROOM ON 1ST FLOOR,A MASTER BEDROOM CLOSET MOST DREAM OF,OFFICE WITH EXQUISITE BUILT INS.LIVING ROOM FEATURES SOARING CEILINGS,WET BAR W/BEVERAGE COOLER.CUSTOM KITCHEN HAS SUB ZERO FRIDGE,BUILT IN MIELE COFFEE/ESPRESSO UNIT,DBL OVENS,2 DISHWASHERS,BRIGHT AND BEAUTIFUL EAT IN KITCHEN,FABULOUS FORMAL DINING ROOM,HUGE LAUNDRY ROOM,2 BALCONIES,IN HOME THEATER WITH SEATING & ELECTRONICS THAT REMAIN. BACKYARD SUMMER KITCHEN,SEPERATE LARGE GAZEBO W/SPA. CUSTOM SALTWATER POOL.
Property Type(s):
Single Family
Last Updated | 12/28/2022 | Tract | Parkland Golf & CC |
---|---|---|---|
Year Built | 2006 | Community | 3614 |
Garage Spaces | 3.0 | County | Broward County |
Price History
Prior to Jun 9, '22 | $2,800,000 |
---|---|
Jun 9, '22 - Jun 27, '22 | $2,750,000 |
Jun 27, '22 - Jul 28, '22 | $2,700,000 |
Jul 28, '22 - Aug 31, '22 | $2,650,000 |
Aug 31, '22 - Nov 12, '22 | $2,599,900 |
Nov 12, '22 - Today | $2,550,000 |
Additional Details
AIR | Ceiling Fans, Central Cooling, Electric Cooling |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Maintenance Incl Common Area, Maintenance Incl Rec Facilities, Maintenance Incl Security |
APPLIANCES | Automatic Garage Door Opener, Central Vacuum, Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Icemaker, Intercom, Microwave, Refrigerator, Self Cleaning Oven, Wall Oven, Washer |
AREA | 3614 |
CONSTRUCTION | Cbs Construction |
EXTERIOR | Barbeque, Built-In Grill, Exterior Lighting, Fence, Open Balcony, Outdoor Shower |
GARAGE | Attached; 3 space(s), Yes |
HEAT | Central Heat, Electric Heat |
HOA DUES | 822 |
INTERIOR | Bar, Drapes & Rods; Windows:, First Floor Entry, Foyer Entry, French Doors, Kitchen Island, Roman Tub, Tile Floors, Walk-In Closets; Marble Floors, Wood Floors; Blinds/Shades |
LOT | 0.306887 acre(s) |
LOT DESCRIPTION | 1/2 To Less Than 3/4 Acre Lot |
PARKING | Pavers |
POOL | Yes |
POOL DESCRIPTION | Below Ground Pool,Salt Chlorination |
SEWER | Municipal Sewer |
STORIES | 2 |
STYLE | Two Story |
SUBDIVISION | Parkland Golf & CC |
TAXES | 23331 |
UTILITIES | Cable Available |
VIEW | Yes |
VIEW DESCRIPTION | Golf View,Lake,Pool Area View |
WATER | Municipal Water |
WATER ACCESS | Other |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Front |
ZONING | PRD |
Contact us about this Property
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Bill Sohl to contact you even if your name is on a Federal or State "Do not call List". |
Listed with Berkshire Hathaway Florida Realty
This IDX solution is (c) Diverse Solutions 2023.