Properties
1 - 12 of 12
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$724,895Price Drop3 Beds, 3 Bathslot 6,838 sqftMLS F1034219813 Days on Market
-
3 Beds, 3 BathsMLS F1034229715 Days on Market
-
$799,000Price Drop3 Beds, 3 Bathslot 6,260 sqftMLS F1034082523 Days on Market
-
$749,9004 Beds, 3 Bathslot 8,543 sqftMLS F1034068824 Days on Market
-
$670,0003 Beds, 2 Bathslot 9,789 sqftMLS F1033992631 Days on Market
-
$779,9902 Beds, 2 Bathslot 6,034 sqftMLS F1033955932 Days on Market
-
$699,0004 Beds, 2 Bathslot 10,890 sqftMLS F1033832032 Days on Market
-
$650,0000 Beds, 0 Bathlot 1.09 acMLS RX-1081565333 Days on Market
-
$730,0004 Beds, 2 Bathslot 6,616 sqftMLS F1033888036 Days on Market
-
$700,0003 Beds, 2 Bathslot 7,176 sqftMLS F1033646953 Days on Market
-
$725,0004 Beds, 3 Bathslot 6,665 sqftMLS F1033517060 Days on Market
-
$640,000Price Drop0 Beds, 0 Bathlot 1.18 acMLS RX-10793482115 Days on Market
Properties
1 - 12 of 12
|
« First
|
< Previous
|
Next >
|
Last »
This MLS IDX is (c) Diverse Solutions 2022.