8945 WATERCREST CIR E, Parkland, FL 33076 (MLS # F10146296)
(all data current as of 2/13/2019)Price | $1,100,000 |
---|---|
Beds | 4 |
Baths | 6 baths |
Home size | 4,730 sq ft |
Lot Size | 21,780 sqft |
Days on Market | 118 |
Status | Active |
This beautiful home is situated on a waterfront lot allowing for breathtaking water views thru out the home. Idyllic curb appeal with a gated courtyard entry & manicured landscape. Offerings include: Media room with full service bar/wood like tile thru out all living areas/great room with expansive walls of glass doors & windows/open island kitchen with rich wood cabinetry, contrasting color island, quartz, stack marble stone back-splash & top of the line appliances, gas stove/ Luxurious master-suite with spa like bath, his & her closets with cabinetry, morning bar & glorious views/crown molding/ soaring ceilings with details/impact windows & doors/5 star resort style pool area with straight line pool/travertine pavers/covered patio! This home is perfect for Florida indoor/outdoor living!
Property Type(s): Single Family
Last Updated | 10/19/2018 | Tract | Watercrest at Parkland |
---|---|---|---|
Year Built | 2015 | Community | 3614 |
Garage Spaces | 3.0 | County | Broward County |
Total Parking | n/a |
Schools
Elementary School | Heron Heights |
---|---|
Jr. High School | Westglades |
High School | Stoneman;Dougls |
Additional Details
Lot | .25-.5 acres | Area | 3614 |
---|---|---|---|
HOA Dues | 325 | Parking | Driveway; No Rv/Boats |
Pool Description | Below Ground Pool,Pool Bath | Sewer | Municipal Sewer |
Stories | 1 | Subdivision | Watercrest at Parkland |
Taxes | 18198 | Utilities | Cable Available |
View Description | Lake | Water | Municipal Water |
Water Access | None | Waterfront Description | Lake Front |
Zoning | RES |
Features
Air | Central Cooling, Electric Cooling |
---|---|
Air Conditioning | Yes |
Amenities | Maintenance Incl Common Area, Maintenance Incl Lawn/Lndscp Care |
Appliances | Dishwasher, Disposal, Icemaker, Natural Gas, Refrigerator, Wall Oven |
Construction | Cbs Construction |
Exterior | Deck, Fence, Patio |
Garage | Attached; 3 space(s), Yes |
Heat | Central Heat, Electric Heat |
Interior | Bar, First Floor Entry, Pantry, Second Floor Entry, Split Bedroom, Tile Floors; Impact Glass; Windows:, Wet Bar; Marble Floors |
Lot Description | 1/4 To Less Than 1/2 Acre Lot |
Master on Main | Yes |
Pool | Yes |
Style | 1 Level |
View | Yes |
Waterfront | Yes |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with RE/MAX Park Creek Realty Inc
Properties
1 - 13 of 13
|
« First
|
< Previous
|
Next >
|
Last »
Sorted by
-
$765,0005 beds, 4 baths4,496 sqft lot 43,560 sqftMLS F10156811
-
$1,100,0004 beds, 6 baths4,730 sqft lot 21,780 sqftMLS F10146296
-
$1,899,0007 beds, 6 baths6,632 sqft lot 21,780 sqftMLS F10145916
-
-
$1,550,0007 beds, 9 baths8,577 sqft lot 2.00 acMLS F10143252
-
$1,050,0006 beds, 5 baths7,114 sqft lot 2.00 acMLS F10141960
-
$1,699,0007 beds, 6 baths9,491 sqft lot 2.00 acMLS F10141231
-
$779,0007 beds, 6 baths7,338 sqft lot 2.00 acMLS F10135125
-
4 beds, 4 baths2,460 sqftMLS F10134017
-
$210,0002 beds, 2 baths1,130 sqftMLS F10132603
-
$850,0005 beds, 4 baths5,234 sqft lot 2.00 acMLS F10123731
-
$795,0004 beds, 4 baths3,901 sqft lot 21,780 sqftMLS F10114475
-
2 beds, 2 baths1,535 sqftMLS F10085403
Properties
1 - 13 of 13
|
« First
|
< Previous
|
Next >
|
Last »
Participants (and their affiliated licensees, if applicable) shall indicate on their websites that IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This Custom IDX is (c) Diverse Solutions 2019.